Associations between sources of information and animal health knowledge of rural farmers in central Ethiopia
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Associations between sources of information and animal health knowledge of rural farmers in central Ethiopia |
| 2. | Creator | Author's name, affiliation, country | Andrew Stringer; Institute of Infection and Global Health, University of Liverpool, Liverpool, UK |
| 2. | Creator | Author's name, affiliation, country | Rob Christley; Institute of Infection and Global Health, University of Liverpool, Liverpool, UK |
| 2. | Creator | Author's name, affiliation, country | Catriona Bell; Royal (Dick) School of Veterinary Studies, University of Edinburgh, Roslin, Midlothian, UK |
| 2. | Creator | Author's name, affiliation, country | Feseha Gebreab; College of Veterinary Medicine and Agriculture, Addis Ababa University, Debre Zeit, Ethiopia |
| 2. | Creator | Author's name, affiliation, country | Gebre Tefera; College of Veterinary Medicine and Agriculture, Addis Ababa University, Debre Zeit, Ethiopia |
| 2. | Creator | Author's name, affiliation, country | Karen Reed; SPANA, 14 John Street, London, UK |
| 2. | Creator | Author's name, affiliation, country | Andrew Trawford; The Donkey Sanctuary, Sidmouth, Devon, UK |
| 2. | Creator | Author's name, affiliation, country | Gina Pinchbeck; Institute of Infection and Global Health, University of Liverpool, Liverpool, UK |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | knowledge; information; animal health; donkey; farmer; Ethiopia |
| 4. | Description | Abstract | This study explored the information sources through which working donkey owners and users in Ethiopia acquire knowledge about donkey health and husbandry practices. Individual interviews, a Participatory Situation Analysis (PSA) and a cross-sectional study with rural farmers were utilised to develop an understanding of the existing sources of information concerning donkey health and husbandry, and determine the association with the knowledge of farmers. Numerous sources were utilized by owners for information regarding health and husbandry advice for donkeys. Most owners reported that the sources were unreliable with regards to the information they provided on donkey health and husbandry. Knowledge score of participants increased as the number of information sources contacted increased. Knowledge score also increased with increasing education level, literacy ability and radio access. A significant association between knowledge score and age was identified, with knowledge score decreasing in older individuals. Multilevel linear regression models revealed a number of variables, including formal education level and cattle ownership to be significantly associated with knowledge score. We conclude that a range of factors can affect the knowledge level of an individual concerning donkey health and husbandry, and that individuals with more diverse knowledge sources have higher knowledge scores. The relationship between specific farmer variables and animal health knowledge is complex, and it may be necessary to use different sources and channels to transfer and disseminate information to individuals living in rural Ethiopia. |
| 5. | Publisher | Organizing agency, location | EScience Press |
| 6. | Contributor | Sponsor(s) | Wellcome Trust Livestock for Life grant |
| 7. | Date | (YYYY-MM-DD) | 2019-08-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, XPS |
| 10. | Identifier | Uniform Resource Identifier | https://esciencepress.net/journals/IJAE/article/view/2857 |
| 10. | Identifier | Digital Object Identifier | 10.33687/ijae.007.02.2857 |
| 11. | Source | Title; vol., no. (year) | International Journal of Agricultural Extension; Vol 7, No 2 (2019): Int. J. Agric. Ext. |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Supplementary Data (98KB) Letter to Editor (30KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | Submission of a manuscript infers that the work described has not been published before (except in the form of an abstract or as part of a published lecture, or thesis). It is also not under consideration for publication elsewhere.
All works published by International Journal of Agricultural Extension is freely available to copy, distribute, transmit and adapt the work provided the original work and source is appropriately cited under a CC BY license (Creative Commons Attribution 4.0 International License). The CC BY license allows for maximum dissemination and re-use of open access materials and is preferred by many research funding bodies. Under this license users are free to share (copy, distribute and transmit) and remix (adapt) the contribution including for commercial purposes, providing they attribute the contribution in the manner specified by the author or licensor (read full legal code).
Under Creative Commons, authors retain copyright in their articles. |